|
|
|
|
Vintage craft patterns from the 1970's to the 1990'sLeisure Arts Leaflets 1-250 251-599 600-999 1000-2000 Designs By Gloria & Pat Dale Burdett Cross Stitch Index to Leisure Arts Designers
|
|
Designer |
Leisure Arts Leaflet #'s |
| Altman, Veronica | 1575 |
| Anderson, Claudia | 570 |
| Anderson, Marina | 608, 615 |
| Andrade, Eve | 1044 |
| Arbelbide, Cindy Lea | 143 |
| Avila, Lotti | 412, 500 |
| Bailey, Julia | 887 |
| Baldwin, Linda Lindquist | 1251 |
| Beebe, Joan | 720 |
| Bertrand, Mary Vincent | 409, 478, 534, 561, 626, 658, 986 |
| Birmingham, Lorraine | 862 |
| Blackketter, Shirley | 463 |
| Boulton, Barbara | 497 |
| Bourgeau-Richards, Barbara | 659 |
| Brakefield, Diane | 886 |
| Buckley, Frankie | 468, 470, 481, 486, 502, 719, 832 |
| Burchfield, Betty | 68 |
| Buswell, Judy | 597 |
| Calhoun, Linda Culp | 396 |
| Carbonari, Polly | 298, 314 |
| CARi | 415, 579 |
| Case, Sandra Graham | 585, 641 |
| CHAR | 414, 452, 469 |
| Christopher, Barbara | 193 |
| Clark, Marilyn | 370 |
| Cole, Marie | 326 |
| Conley, Laura Holt | 49 |
| Crews, Jeanette Stone | 162 |
| Crissinger, Rachel | 152, 175, 252 |
| DeVeronica, Cheryl | 960 |
| Dickey, Peggy | 309, 334 |
| Diven, Gail | 258 |
| Dorman, Nancy | 351 |
| Drenth, Joyce | 238 |
| Drysdale, Rosemary | 118 |
| Eaton, Patricia | 1179 |
| Ellen, Mary | 541 |
| Ellis, Alda Mason | 1124 |
| Emmer, Carol | 646, 741, 834, 894 |
| Etheridge, Deanna | 1124 |
| Evans, Sandi Gore | 821 |
| Family Line, Inc. | 507, 515, 516, 618 |
| Fedderson, John, Jr. | 101, 113 |
| Fetzer, Anne | 1261, 1484, 1596 |
| Figi Graphics | 530, 567, 581, 634, 706, 861 |
| Flook, Kathy | 1575 |
| Ford, Regina | 673, 1165, 1174, 1234 |
| Fraser Collection, The | 898 |
| Fraser, Ginny | 348, 424, 627 |
| Gervais, Sandy | 852 |
| Getchell, Neil | 170 |
| Gillum, Linda | 926 |
| Goff, Diane Marie | 267 |
| Graham, Bobbie | 368 |
| Graham, Marion | 86, 114, 155, 265, 266, 269 |
| Grubb, Cindy | 693 |
| Hall, Terry | 526, 533 |
| Halliday, Anne | 480, 511, 514, 763 |
| Hamilton, Betty Morris | 669 |
| Hancock, Carole | 1077, 1096 |
| Hanna, Mimi | 503, 768 |
| Hardy, Cathy | 546 |
| Harrison | 349, 401, 467, 582 |
| Harry, Cindy Groom | 1042 |
| Heartprint, Inc. | 914, 918 |
| Holt, Maria | 340 |
| Hunter, Barbara | 38 |
| J. P. Coats and South Maid | 827 |
| Jani | 65 |
| Johnston, Barbara | 84, 160 |
| Karen | 243 |
| Kimbrough, Terry | 751 |
| Kirby, Candy | 311 |
| Kooler Design Studio | 926, 949 |
| Krob, Carol | 418 |
| Langlois, Pat | 753, 784 |
| Levine, Joy B. | 640 |
| Lorenzo, Jackie Wilson | 203, 211 |
| Lynne, Alma | 310, 327 |
| Mack, Jeanne | 559, 707 |
| Mansfield, Carol Wilson | 157, 178 |
| Martin, Dick | 190, 320, 354, 380, 410, 1299, 1334 |
| McElhaney, Sue | 562, 569, 637, 805, 1121 |
| Meadors, Kay | 476 |
| Me Two | 423, 430 |
| Meyer, Ann | 75, 104 |
| Meyer, Deborah Jordan | 863, 875, 950 |
| Moreck, Maryanne | 1574 |
| Morgan, D. | 647, 648, 671, 694 |
| Moses, Donna | 663 |
| Mumm, Debbie | 688, 765, 785 |
| Nasers, Patricia | 901 |
| O'Connell, Pam | 59 |
| Overton, Nancy | 1106 |
| Pamper, Phyllis | 67 |
| Passey, Helen | 191 |
| Peatman, Jack | 1277 |
| Penrod, Sue | 1291 |
| Petroff, Carol Singley | 203, 211 |
| Prior, Carole | 654 |
| Protus, Mary Jane | 312 |
| Rhodes, Daniel | 459 |
| Rocks, Merilyn | 770 |
| Rondeau, Barbara B. | 376, 390, 421 |
| Rose, Lila | 951 |
| Rosen, Evie | 234, 249 |
| Rueger, Kathie | 612, 774, 924 |
| Rutter, Carole | 347 |
| Scott, Mary | 304, 961 |
| Scoular, Marion | 82, 108 |
| Shipp, Lynne | 629 |
| Sims, Darla | 318, 357, 443, 535, 1435 |
| Sisters Two | 890, 913 |
| Smith, Millie | 286, 308, 329 |
| Sowers, Patricia | 1348 |
| Sowers, Patti | 1327, 1340, 1343, 1433, 1536 |
| Steinmeyer, Terrie Lee | 420, 432, 436, 445, 462, 528, 540,543, 557, 589 624, 635, 682, 819 |
| Stevens, Becky | 907 |
| Stevens, Rena | 977 |
| Stockdale, Adelaide | 330 |
| Stokes, Susan North | 439 |
| Svinicki, Eunice | 446, 529 |
| Sykes, Patty | 236 |
| Sweet, Edi | 538, 598 |
| Tarlton Flats Studio | 358, 369, 393 |
| Taunton, Judith Noel | 233 |
| Thompson, Ginnie | 52 |
| Travis, Carol | 346, 746 |
| Turley, Glynda | 403, 461 |
| Upham, Sheila Tune | 711 |
| Vanessa -Ann Collection | 271 |
| Vaughan, Paula | 392, 448, 449, 471, 474, 492, 493, 520, 521, 603, 605, 680, 683, 703, 744, 825 |
| Waldbieser, Betty J. | 866 |
| Weiford, Barbara | 183 |
| Wells, Jean | 1146 |
| Weyburn, Sandy | 1265 |
| Winget, Susan | 822, 970 |
| Yanich, Mary Ellen | 947 |
| Young, Anne Van Wagner | 174, 197, 217, 222, 225, 249, 259, 260, 315, 332, 343, 344, 371, 375, 387, 389 407, 426, 433, 434, 444 |
Artecy Cross Stitch - Thousands of Cross Stitch Patterns to Print Online for one Low Member Fee, 2 Free patterns every 2 weeks.
Free Cross Stitch Patterns - Free cross stitch patterns of hummingbirds and other birds, as well as a bluebird alphabet, ladybug alphabet, butterfly patterns, and southwest designs